Massachusetts "Bring Our Troops Home" initiative returns
4th Barnstable: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Eastham | 1 | 1 | 1,571 | 1,118 |
| Harwich | 4 | 4 | 3,030 | 2,524 |
| Orleans | 2 | 2 | 1,801 | 1,644 |
| Provincetown | 1 | 1 | 1,380 | 307 |
| Truro | 1 | 1 | 725 | 349 |
| Wellfleet | 1 | 1 | 1,036 | 477 |
| Chatham | 2 | 2 | 1,746 | 1,755 |
| Total | 12 | 12 | 11,289 | 8,174 |
1st Berkshire: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Monroe | 1 | 1 | 21 | 14 |
| Williamstown | 3 | 3 | 1,587 | 790 |
| Savoy | 1 | 1 | 103 | 62 |
| North Adams | 5 | 5 | 2,336 | 1,027 |
| Heath | 1 | 1 | 200 | 85 |
| Florida | 1 | 1 | 138 | 92 |
| Clarksburg | 1 | 1 | 357 | 188 |
| Charlemont | 1 | 1 | 302 | 148 |
| Adams | 5 | 5 | 1,741 | 730 |
| Hawley | 1 | 1 | 73 | 47 |
| Rowe | 1 | 1 | 106 | 64 |
| Total | 21 | 21 | 6,964 | 3,247 |
2nd Berkshire: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Washington | 1 | 1 | 144 | 87 |
| Middlefield | 1 | 1 | 115 | 74 |
| New Ashford | 1 | 1 | 56 | 28 |
| Northfield | 1 | 1 | 517 | 404 |
| Peru | 1 | 1 | 139 | 91 |
| Pittsfield | 1 | 1 | 0 | 0 |
| Richmond | 1 | 1 | 483 | 198 |
| Leyden | 1 | 1 | 231 | 87 |
| Shelburne | 1 | 1 | 520 | 158 |
| Plainfield | 1 | 1 | 168 | 75 |
| Hinsdale | 1 | 1 | 389 | 208 |
| Hancock | 1 | 1 | 128 | 100 |
| Dalton | 2 | 2 | 1,345 | 720 |
| Cummington | 1 | 1 | 238 | 99 |
| Colrain | 1 | 1 | 366 | 177 |
| Cheshire | 1 | 1 | 730 | 412 |
| Buckland | 1 | 1 | 474 | 201 |
| Bernardston | 1 | 1 | 395 | 224 |
| Ashfield | 1 | 1 | 558 | 182 |
| Becket | 1 | 1 | 336 | 181 |
| Lanesborough | 1 | 1 | 606 | 343 |
| Windsor | 0 | 1 | 0 | 0 |
| Total | 22 | 23 | 7,938 | 4,049 |
1st Essex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Amesbury | 6 | 6 | 3,033 | 2,097 |
| Newburyport | 7 | 7 | 4,393 | 2,803 |
| Salisbury | 2 | 2 | 1,445 | 1,009 |
| Total | 15 | 15 | 8,871 | 5,909 |
5th Essex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Essex | 0 | 1 | 0 | 0 |
| Gloucester | 10 | 10 | 6,339 | 3,930 |
| Rockport | 0 | 3 | 0 | 0 |
| Total | 10 | 14 | 6,339 | 3,930 |
1st Franklin: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Huntington | 1 | 1 | 386 | 303 |
| Williamsburg | 1 | 1 | 788 | 312 |
| Whately | 1 | 1 | 426 | 243 |
| Wendell | 1 | 1 | 321 | 44 |
| Sunderland | 1 | 1 | 858 | 360 |
| Shutesbury | 0 | 1 | 0 | 0 |
| Worthington | 1 | 1 | 351 | 172 |
| Pelham | 1 | 1 | 467 | 170 |
| Leverett | 1 | 1 | 627 | 203 |
| Goshen | 1 | 1 | 249 | 143 |
| Deerfield | 1 | 1 | 1,377 | 686 |
| Conway | 1 | 1 | 617 | 253 |
| Chesterfield | 1 | 1 | 248 | 177 |
| Belchertown | 2 | 2 | 1,306 | 745 |
| Montague | 0 | 6 | 0 | 0 |
| New Salem | 1 | 1 | 241 | 171 |
| Total | 15 | 22 | 8,262 | 3,982 |
2nd Franklin: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Gill | 1 | 1 | 405 | 204 |
| Warwick | 1 | 1 | 187 | 99 |
| Greenfield | 9 | 9 | 4,027 | 1,684 |
| Erving | 1 | 1 | 308 | 183 |
| Athol | 3 | 3 | 1,721 | 1,252 |
| Orange | 2 | 2 | 1,062 | 871 |
| Total | 17 | 17 | 7,710 | 4,293 |
1st Hampden: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Brimfield | 1 | 1 | 649 | 646 |
| Holland | 1 | 1 | 383 | 403 |
| Palmer | 4 | 4 | 2,126 | 1,694 |
| Sturbridge | 2 | 2 | 1,837 | 1,518 |
| Wales | 1 | 1 | 327 | 294 |
| Ware | 2 | 2 | 1,150 | 859 |
| Warren | 1 | 1 | 760 | 655 |
| Total | 12 | 12 | 7,232 | 6,069 |
2nd Hampden: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Hampden | 0 | 1 | 0 | 0 |
| Longmeadow | 5 | 5 | 3,284 | 3,004 |
| Monson | 3 | 3 | 1,492 | 1,180 |
| Springfield | 2 | 2 | 697 | 373 |
| East Longmeadow | 2 | 2 | 1,358 | 1,446 |
| Total | 12 | 13 | 6,831 | 6,003 |
3rd Hampden: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Agawam | 8 | 8 | 5,169 | 4,063 |
| Granville | 1 | 1 | 254 | 267 |
| Russell | 1 | 1 | 233 | 220 |
| Southwick | 3 | 3 | 1,437 | 1,416 |
| Total | 13 | 13 | 7,093 | 5,966 |
5th Hampden: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Holyoke | 14 | 14 | 5,354 | 2,830 |
| Total | 14 | 14 | 5,354 | 2,830 |
6th Hampden: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| West Springfield | 8 | 8 | 4,001 | 3,469 |
| Chicopee | 5 | 5 | 596 | 427 |
| Springfield | 1 | 1 | 407 | 196 |
| Total | 14 | 14 | 5,004 | 4,092 |
8th Hampden: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Chicopee | 18 | 18 | 7,681 | 4,687 |
| Total | 18 | 18 | 7,681 | 4,687 |
1st Hampshire: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Hatfield | 1 | 1 | 949 | 585 |
| Montgomery | 1 | 1 | 162 | 164 |
| Northampton | 14 | 14 | 8,163 | 2,688 |
| Southampton | 1 | 1 | 1,180 | 1,044 |
| Westhampton | 1 | 1 | 431 | 350 |
| Total | 18 | 18 | 10,885 | 4,831 |
2nd Hampshire: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Easthampton | 5 | 5 | 3,805 | 1,981 |
| Hadley | 1 | 1 | 1,312 | 725 |
| South Hadley | 5 | 5 | 3,474 | 2,368 |
| Total | 11 | 11 | 8,591 | 5,074 |
3rd Hampshire: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Amherst | 10 | 10 | 5,241 | 1,816 |
| Granby | 1 | 1 | 1,227 | 1,019 |
| Total | 11 | 11 | 6,468 | 2,835 |
5th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Millis | 2 | 2 | 1,255 | 999 |
| Natick | 9 | 9 | 6,360 | 4,116 |
| Sherborn | 1 | 1 | 1,003 | 924 |
| Total | 12 | 12 | 8,618 | 6,039 |
9th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Waltham | 9 | 9 | 0 | 0 |
| Lexington | 3 | 3 | 2,380 | 1,550 |
| Total | 12 | 12 | 2,380 | 1,550 |
10th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Watertown | 1 | 1 | 624 | 336 |
| Newton | 3 | 3 | 0 | 0 |
| Waltham | 9 | 9 | 9,374 | 4,734 |
| Total | 13 | 13 | 9,998 | 5,070 |
11th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Newton | 0 | 14 | 0 | 0 |
| Total | 0 | 14 | 0 | 0 |
12th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Newton | 0 | 14 | 0 | 0 |
| Total | 0 | 14 | 0 | 0 |
15th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Arlington | 4 | 4 | 2,061 | 997 |
| Lexington | 6 | 6 | 5,262 | 3,123 |
| Woburn | 4 | 4 | 2,232 | 1,705 |
| Total | 14 | 14 | 9,555 | 5,825 |
20th Middlesex: End Iraq war and bring US forces home [ Summary ]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| North Reading | 4 | 4 | 2,950 | 2,602 |
| Middleton | 1 | 1 | 910 | 843 |
| Lynnfield | 3 | 3 | 1,696 | 1,678 |
| Reading | 5 | 5 | 3,227 | 2,580 |
| Total | 13 | 13 | 8,783 | 7,703 |
23rd Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Arlington | 15 | 15 | 8,597 | 4,704 |
| Medford | 3 | 3 | 2,604 | 1,335 |
| Total | 18 | 18 | 11,201 | 6,039 |
24th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Arlington | 2 | 2 | 526 | 324 |
| Belmont | 8 | 8 | 5,738 | 3,852 |
| Cambridge | 4 | 4 | 2,820 | 856 |
| Total | 14 | 14 | 9,084 | 5,032 |
27th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Somerville | 11 | 11 | 7,599 | 4,021 |
| Total | 11 | 11 | 7,599 | 4,021 |
29th Middlesex: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Cambridge | 3 | 3 | 2,529 | 1,050 |
| Watertown | 11 | 11 | 6,227 | 3,095 |
| Total | 14 | 14 | 8,756 | 4,145 |
13th Norfolk: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Medfield | 2 | 2 | 1,272 | 1,152 |
| Needham | 10 | 10 | 7,090 | 5,109 |
| Dover | 1 | 1 | 1,036 | 1,360 |
| Total | 13 | 13 | 9,398 | 7,621 |
15th Norfolk: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Brookline | 11 | 11 | 8,431 | 3,749 |
| Total | 11 | 11 | 8,431 | 3,749 |
3rd Plymouth: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Cohasset | 2 | 2 | 1,616 | 1,479 |
| Hingham | 6 | 6 | 4,981 | 4,250 |
| Hull | 3 | 3 | 2,473 | 1,516 |
| Scituate | 1 | 1 | 606 | 580 |
| Total | 12 | 12 | 9,676 | 7,825 |
8th Plymouth: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Bridgewater | 7 | 7 | 3,914 | 3,252 |
| Easton | 1 | 1 | 680 | 663 |
| Raynham | 0 | 3 | 0 | 0 |
| Total | 8 | 11 | 4,594 | 3,915 |
2nd Suffolk: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Boston | 0 | 7 | 0 | 0 |
| Chelsea | 12 | 12 | 2,030 | 687 |
| Total | 12 | 19 | 2,030 | 687 |
4th Suffolk:: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Boston | 0 | 21 | 0 | 0 |
| Total | 0 | 21 | 0 | 0 |
15th Suffolk: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Boston | 0 | 19 | 0 | 0 |
| Brookline | 0 | 1 | 0 | 0 |
| Total | 0 | 20 | 0 | 0 |
1st Worcester: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Hubbardston | 1 | 1 | 883 | 911 |
| Westminster | 2 | 2 | 1,576 | 1,302 |
| Sterling | 1 | 1 | 709 | 745 |
| Rutland | 2 | 2 | 1,429 | 1,278 |
| Oakham | 1 | 1 | 360 | 335 |
| Holden | 5 | 5 | 3,770 | 3,347 |
| Princeton | 1 | 1 | 766 | 772 |
| Total | 13 | 13 | 9,493 | 8,690 |
2nd Worcester: End Iraq war and bring US forces home [ Summary
]
PR: precincts reporting;
TP: total precincts.
Last updated: 01:37 AM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Winchendon | 3 | 3 | 1,533 | 1,223 |
| Ashburnham | 1 | 1 | 1,206 | 874 |
| Ashby | 1 | 1 | 619 | 563 |
| Gardner | 11 | 11 | 3,265 | 2,090 |
| Royalston | 2 | 2 | 256 | 154 |
| Total | 18 | 18 | 6,879 | 4,904 |
Everyone is raving about the all-new Yahoo! Mail.
Submitted by wnpj on Wed, 11/08/2006 - 1:32am.
