Budget for 2008
| WNPJ Annual Budgets for 2006, 2007 and proposed for 2008 - with Actual Income and Expense Comparisons |
NCOME 2006 Actual 2007 Budget 2007 Projected 2008 Proposed Budget
Memberships 19,876 18,000 24,000 24,000
Meetings 680 2,000 1,500 1,500
Events, Fundraisers 6,751 6,500 12,200 6,700
Grants & Donations 14,884 20,000 8,600 13,000
Sale Items 2,653 1,500 2,800 1,600
Misc. 539 200 940 600
Sub-total 45,383 48,200 50,040 47,400
Carry-over 26,309 0 14,702 4,000
Total Income 71,692 48,200 64,742 51,400
EXPENSES 2006 Actual 2007 Budget 2007 Projected 2008 Proposed Budget
Publications 2,625 3,000 2,600 2,600
Meetings 2,069 1,200 1,000 1,000
Events &Fundraising 7,948 1,000 6,000 5,000
Sale Item costs 2,113 629 2,700 1,629
Office Expenses 8,264 11,000 9,200 9,200
Payroll /taxes 30,262 37,000 41,200 30,871
Services/Work Study 3,220 3,000 2,042 1,000
Miscellaneous 489 100 0 100
Total Expense 56,990 56,929 64,742 51,400
Submitted by wnpj on Tue, 04/25/2006 - 4:07pm.
